Brandon Votes 2022: Unofficial Results
The unofficial votes for the 2022 Municipal Council & School Board Election are as follows:
For Mayor
Names of Candidates | Number of Votes Given |
Fawcett, Jeff | 4759 |
Oleson, Elliott | 1777 |
Total Number of Votes | 6536 |
For Councillors
Ward 1
Names of Candidates | Number of Votes Given |
Karrouze, Heather | 371 |
Chambers, Kevin | 229 |
Bruce, Richard | 162 |
Pasklivich, Jo-Ann | 155 |
Plas, Jeff | 86 |
Total Number of Votes | 1003 |
Ward 2
Names of Candidates | Number of Votes Given |
Desjarlais, Kris | 261 |
Emmerson, Phillip | 130 |
Bates, Dale | 22 |
Total Number of Votes | 413 |
Ward 3
Names of Candidates | Number of Votes Given |
Cullen, Barry | 552 |
Derhak, Quentin | 389 |
Total Number of Votes | 941 |
Ward 4
Names of Candidates | Number of Votes Given |
Cameron, Shaun | Acclaimed |
Ward 5
Names of Candidates | Number of Votes Given |
Hildebrand, Greg | 551 |
Frangi, Sunday | 157 |
Total Number of Votes | 708 |
Ward 6
Names of Candidates | Number of Votes Given |
Luebke, Bruce | Acclaimed |
Ward 7
Names of Candidates | Number of Votes Given |
Berry, Shawn | Acclaimed |
Ward 8
Names of Candidates | Number of Votes Given |
Splett, Jason | 322 |
McCormick, Michael | 108 |
Total Number of Votes | 430 |
Ward 9
Names of Candidates | Number of Votes Given |
Parker, Glen | Acclaimed |
Ward 10
Names of Candidates | Number of Votes Given |
Tame, Tyson | 370 |
Welsh, Ben | 134 |
Boyce, Olivia | 91 |
Chartier, Franco | 90 |
Total Number of Votes | 685 |
For School Trustees
Ward 1 (City)
Ross, Linda | 3610 |
Murray, Jim | 3477 |
Foley, Blaine | 3009 |
Ross, Duncan | 2654 |
Gobeil, Jason | 2594 |
Fallis, Kim | 2474 |
Ekenna, Calistus | 2416 |
Sieklicki, Breeanna | 2352 |
Mills, Bonnie-lynn | 2247 |
Carr, Kirk | 1834 |
Kejick, Delvina | 1825 |
Anhalt, Rebecca | 1598 |
Rusnak, Brad | 1073 |
Young, Chyrel | 1073 |
Ward 2 (Rural)
Caroline CRAMER | Acclaimed |