Former Wheat Kings Dittmer, Lowry top THHL scoring, Mullin, Lewis lead NCHL

Rate This Article

Playoffs have started in both the Tiger Hills Hockey League and the North Central Hockey League.  Below is the final player statistics leaders for each league.

2017-18 THHL Regular Season Leaders

Rnk Name Team GP G A Pts PIM
1 Tyler Dittmer Boissevain 18 20 40 60 8
2 Matt Lowry Neepawa 17 25 24 49 2
3 Zenan Ziemer Boissevain 15 21 24 45 6
4 Shane Jury Minnedosa 18 27 17 44 16
5 Ward Szucki Neepawa 16 22 22 44 10
6 Matt Saler Minnedosa 17 15 29 44 37
7 Aubrey Chapman Killarney 18 15 24 39 49
8 Lance Nugent Neepawa 16 14 25 39 6
9 Jesse Bernard Killarney 15 17 20 37 6
10 Tyler Ham MacGregor 15 22 12 34 10
11 Sean Kubas Gladstone 15 15 19 34 8
12 Jesse Toth Gladstone 17 14 20 34 40
13 Jordon Geddes Gladstone 11 13 21 34 4
14 Matt Varnes MacGregor 16 12 22 34 10
15 Bret Levandoski Neepawa 18 11 21 32 4
16 Del Cowan Hartney 14 17 14 31 22
17 Mark Agnew Hartney 12 12 18 30 8
18 Garett Rempel Neepawa 18 10 20 30 19
19 Garrett Johnston Gladstone 11 11 18 29 17
20 Patrick Sheldon MacGregor 16 16 12 28 22

 

THHL Top Regular Season Goalies

Rnk Name Team Record Mins GA GAA Shots Sv% SO
1 Brian Archibald Killarney (12-1-0-0) 785 29 2.22 189 0.921 2
2 Dane Fortin Souris (6-1-1-1) 548 24 2.63 184 0.897 2
3 Kris Westblom Souris (5-3-0-1) 550 29 3.16 202 0.911 0
4 Brody Palmer Boissevain (6-2-0-0) 480 28 3.50 123 0.927 1
5 Matt Kohlman Gladstone (4-1-0-0) 300 18 3.60 30 0.900 0
6 Cody Pollon Minnedosa (3-3-1-0) 402 26 3.88 129 0.860 0
7 Riley Feser Hartney (6-2-0-1) 545 36 3.96 227 0.877 0
8 Brady Plett Neepawa (8-2-0-0) 574 38 3.97 234 0.880 0
9 Darris Hardern Killarney (4-0-0-0) 240 16 4.00 72 0.903 0
10 Ted Lea Pilot Mound (0-1-0-0) 60 4 4.00 0 0.000 0

 

NCHL Regular Season Scoring Leaders

PLAYER TEAM GP G A PTS PIM
1 Jory Mullin Swan Valley 15 24 23 47 2
2 Tanner Lewis Virden 16 26 17 43 10
3 Jordan Cullum Russell 15 18 22 40 43
4 Tanner Koroscil Foxwarren 16 21 17 38 18
5 Jeff Riddell Swan Valley 15 15 20 35 20
6 Drake Bodie Virden 14 9 24 33 14
7 Brayden Cullum Russell 16 15 16 31 20
8 Dillin Stonehouse Minota-Elkhorn 14 19 11 30 2
9 Kelsey McLeod Minota-Elkhorn 14 14 16 30 14
10 Brock Jersak Swan Valley 16 14 16 30 15
11 Derek Falloon Russell 14 12 18 30 6
12 Montana Tanner Foxwarren 14 9 20 29 8
13 Kelly Gray Swan Valley 13 7 21 28 6
14 Braedan Boschman Moosomin 15 16 10 26 43
15 Brayden Nabholz Moosomin 14 12 14 26 35
16 Curtis Oliver Minota-Elkhorn 15 12 14 26 8
17 Kyle McLeod Minota-Elkhorn 13 8 18 26 4
18 Robert Briem Foxwarren 8 11 12 23 10
19 Jackson Wallis Moosomin 13 11 12 23 14
20 Brad Potoroka Grandview 16 11 11 22 14

 

NCHL Regular Season Leading Goalies

GOALIE TEAM GP W L T SO GAA SA SV%
1 Cory Gardham Minota-Elkhorn 8 7 1 0 21 120 99
2 Jerrod Auger Russell 8 5 3 0 23 210 187
3 Drew Denischuk Swan Valley 6 5 0 0 15 171 156
4 Ian Chipelski Foxwarren 2 2 0 0 6 30 24
5 Danny McDonald Grandview 9 6 3 4 31 212 181
6 Josh Peterson Virden 7 5 2 0 26 28 2
7 Keenan Pasternuk Grandview 5 3 1 0 17 103 86
8 Ryan Mathieson Virden 8 4 4 0 31 125 94
9 Deven Dubyk Swan Valley 9 7 2 2 35 376 341
10 Kyler Beckett Moosomin 7 2 5 6 29 149 120